General | |
Operating environment | indoor |
Pixel pitch | 1.25mm |
Service type | front access |
Calibrated brightness (nits) | >600nits |
Lamp type | SMD |
Lifespan (hours at %50 brightness) | >100.000hours |
White color calibration (adj.) | 3.000K~8.500K |
Gray scale | >16bits |
Brightness control | 256 level |
Module Specifications | |
Refresh frequency | 3.840Hz |
LED drive method | dynamic |
Module material | aluminum |
Module type | apparent |
PCB type | multilayer |
PCB surface coating | humiseal |
Panel Specifications | |
Panel material | aluminum |
Panel dimensions (mm)1 | 600x337.5 |
Diagonal size | 27" [16:9] |
Panel weight | <8kg |
Panel resolution | 480x270px |
Pixel density (pcs/sqm) | 640.000 |
Viewing angle (horizontal x vertical) | >120° x 120° |
Minimum viewing distance | >1.2m |
Operating temperature range | 0°C ~ +50°C |
Storage temperature range | -20°C ~ +60°C |
Operating humidity | 10% ~ 90% non-condensing |
Power input voltage | 110 ~ 240 VAC |
Power input frequency | 50 ~ 60 Hz |
Average power per sqm | <120W |
Max power per sqm | <600W |
Active PFC | YES |
Load tolerance2 | 25% min. |
Panel installation type | Fixed installation |
Cooling | Passive cooling |
Other | |
Max input resolution | FHD, UHD, 4K, 8K |
Standard video sources3 | All digital formats |
Brightness adjustment | Automatic & manual |
Death pixel monitoring | Optional |
Module monitoring | YES |
Temperature monitoring | YES |
Smoke monitoring | Optional |
Voltage monitoring | YES |
Power redundancy | N/A |
Signal path backup | YES |
Signal transmission | CAT or Fiber Optic |
Standby scheduling | YES |
Power on/off scheduling | Optional |
Power saving mode | YES |
Certification | CE-EMC, CE-LVD, RoHS, FCC |
Options | |
*The mechanical and electronic specification options are available. | |
Apron Teknoloji AS. reserves the right to change any product specification, discontinue of any product or services without prior notice
TRT El-Arabia Broadcast Studio Led Screen
TRT 15 Temmuz Studio