General | |
Operating environment | indoor |
Pixel pitch | 1.56mm |
Service type | front access |
Calibrated brightness (nits) | 900nits |
Lamp type1 | SMD |
Lifespan (hours at %50 brightness) | >100.000hours |
White color calibration (adj.) | 3.500K~8.500K |
Gray scale | >16bits |
Brightness control | 256 level |
Module Specifications | |
Refresh frequency | 3.840Hz |
LED drive method | dynamic |
Module material | plastic |
PCB type | multilayer |
PCB surface coating | humiseal |
Panel Specifications | |
Product material | Aluminum |
Screen dimensions (mm) | 843x2.000 |
Product depth | 53mm |
Diagonal Size | 85" |
Aspect Ratio | 6.75:16 |
IP Level | IP22/IP44 |
Product weight (~single side) | 40kg |
Screen resolution | 540x1.280px |
Viewing angle (horizontal x vertical) | >160° x 140° |
Minimum viewing distance | >1.5m |
Operating temperature range | -5°C ~ +45°C |
Storage temperature range | -20°C ~ +60°C |
Operating humidity | 10% ~ 90% non-condensing |
Power input voltage | 110 ~ 240 VAC |
Power input frequency | 50~60Hz |
Average power | <105W~200W |
Max power | <360W~650W |
Active PFC | YES |
Load tolerance2 | 25% min. |
Cooling | Passive cooling |
Product color3 | Grey (RAL 7016) |
Other | |
Internal player | YES |
Combined screen function | YES |
Installation type | Stand, hanging or wall mounting |
Brightness adjustment | Automatic & manual |
Dead pixel monitoring | N/A |
Module monitoring | N/A |
Temperature monitoring | YES |
Signal path backup | YES |
Signal transmission | CAT or Fiber Optic |
Standby scheduling | YES |
Power on/off scheduling | Optional |
Power saving mode | YES |
Certification | CE-EMC, CE-LVD, RoHS,FCC |
Options | |
*The mechanical and electronic specification options are available. | |
Apron Teknoloji AS. reserves the right to change any product specification, discontinue of any product or services without prior notice