General | |
Operating environment | outdoor |
Pixel pitch | 20mm |
Service type | front and rear access |
Calibrated brightness (nits) | L3 |
Lamp type | SMD |
Lifespan (hours at %50 brightness) | >100.000hours |
Color coordinates | C2 |
Contrast ratio | R3 |
Beam Width | B6 |
Brightness control | 100 level |
Module Specifications | |
Module dimensions (mm) | 160x320 |
Refresh frequency | adjustable |
Module resolution | 8x16px |
LED drive method | static |
Module material | PC&Fiberglass |
Module type | sealed |
PCB type | multilayer |
PCB surface coating | humiseal |
Panel Specifications | |
Panel material | aluminum |
Panel paint | ES powder coated |
Panel dimensions (mm)* | adjustable |
IP level | P3 |
Panel weight | adjustable |
Panel resolution | adjustable |
Pixel density (pcs/sqm) | 2.500 |
Communication way | RS485,RS232,RJ45,ProfiBus |
Communication protocol | NTCIP |
Operating temperature range | T3 |
Storage temperature range | -40°C ~ +60°C |
Operating humidity | 10% ~ 95% non-condensing |
Power input voltage | 100~260 VAC |
Power input frequency | 50~60 Hz |
Average power per sqm | <350W |
Max power per sqm | <650W |
Active PFC | YES |
Load tolerance2 | 25% min. |
Cooling | passive cooling |
Compliancy | EN12966 |
Other | |
Max input resolution | Adjustable |
Standard video sources3 | N/A |
Brightness adjustment | Automatic & manual |
Death pixel monitoring | YES |
Module monitoring | YES |
Temperature monitoring | YES |
Smoke monitoring | Optional |
Voltage monitoring | YES |
Power redundancy | YES |
Signal path backup | YES |
Signal transmission | CAT or Fiber Optic |
Standby scheduling | YES |
Power on/off scheduling | YES |
Power saving mode | YES |
Certification | CE-EMC, CE-LVD, RoHS, TUV, EN12966, FCC |
Options | |
*The mechanical and electronic specification options are available. |
|
Apron Teknoloji AS. reserves the right to change any product specification, discontinue of any product or services without prior notice