General | |
Operating environment | outdoor |
Pixel pitch | 10.41mm |
Service type | front and rear access |
Calibrated brightness (nits) | >8.000nits |
Lamp type | SMD |
Lifespan (hours at %50 brightness) | >100.000hours |
White color calibration (adj.) | 3.500K~8.500K |
Gray scale | 16bits |
Brightness control | 256 level |
Module Specifications | |
Module dimensions (mm) | 250x250 |
Refresh frequency | adjustable |
Module resolution | 24x24px |
LED drive method | dynamic |
Module material | plastic (PC+FG) |
Module type | sealed |
PCB type | multilayer |
PCB surface coating | humiseal |
Panel Specifications | |
Panel material | aluminum |
Panel paint | ES powder coated |
Panel dimensions (mm) | 1.000x1.000 |
IP level | IP67 front, IP65 rear |
Panel weight | <45kg |
Panel resolution | 96x96px |
Pixel density (pcs/sqm) | 9.216 |
Viewing angle (horizontal x vertical) | >160° x 140° |
Minimum viewing distance | >10m |
Operating temperature range | -20°C ~ +60°C |
Storage temperature range | -25°C ~ +60°C |
Operating humidity | 10% ~ 90% non-condensing |
Power input voltage | 110 ~ 240 VAC |
Power input frequency | 50 ~ 60 Hz |
Average power per sqm | <120W |
Max power per sqm | <600W |
Active PFC | YES |
Load tolerance1 | 25% min. |
Panel installation type | Fixed installation |
Cooling | Passive cooling |
Other | |
Max input resolution | FHD, UHD, 4K, 8K |
Standard video sources2 | All digital formats |
Brightness adjustment | Automatic |
Death pixel monitoring | YES |
Module monitoring | YES |
Temperature monitoring | YES |
Smoke monitoring | YES |
Voltage monitoring | YES |
Power redundancy | YES |
Signal path backup | YES |
Signal transmission | F/O |
Data redundancy | YES |
Power on/off scheduling | YES |
Power saving mode | YES |
Certification | CE-EMC, CE-LVD, RoHS, FCC |
Options | |
*The mechanical and electronic specification options are available. |
|
Apron Teknoloji AS. reserves the right to change any product specification, discontinue of any product or services without prior notice