General | |
Operating environment | outdoor |
Pixel pitch | 5.0mm |
Service type | rear access |
Calibrated brightness (nits) | >5.500nits |
Lamp type | SMD |
Lifespan (hours at %50 brightness) | >100.000hours |
White color calibration (adj.) | 3.500K~8.500K |
Gray scale | >14bits |
Brightness control | 256 level |
Module Specifications | |
Module Dimensions (mm) | 320x160 |
Refresh Frequency | adjustable |
Module Resolution | 64x32px |
LED Drive Method | dynamic |
Module Material | aluminum |
PCB Type | multilayer |
PCB Surface Coating | humiseal |
Product Specifications | |
Optional Double Side | YES |
Product Material | Steel & Aluminum |
Product Material (screen cover)2 | Glass |
Screen Dimensions (mm) | 960x1600 |
IP Level | IP54 |
Optional PC Cover (2mm) | - |
Product Weight (~single/double side) | 160 kg / 220 kg |
Product Resolution | 192x320px |
Viewing angle (horizontal x vertical) | >120° x 120° |
Minimum viewing distance | >5m |
Operating temperature range | -20C ~ +45C |
Storage temperature range | -20C ~ +60C |
Operating humidity | 10% ~ 90% |
Power input voltage | 110 ~ 240 VAC |
Power input frequency | 50 ~ 60 Hz |
Average power (single / double) | < 255 W / 510 W
|
Max power (single / double) | < 850 W / 1700 W |
Active PFC | YES |
Load tolerance1 | 25% min. |
Cooling | Passive cooling |
Product color4 | Grey ( RAL 7016 ) |
Other | |
Internal Player | YES |
Combined Screen Function | YES |
Brightness adjustment | Automatic & manual |
Death pixel monitoring | NA |
Module monitoring | YES |
Temperature monitoring | YES |
Signal path backup | YES |
Signal transmission | CAT or Fiber Optic |
Standby scheduling | YES |
Power on/off scheduling | Optional |
Power saving mode | YES |
Certification | CE-EMC, CE-LVD, RoHS |
Apron Teknoloji AS. reserves the right to change any product specification, discontinue of any product or services without prior notice