General | |
Operating environment | outdoor |
Pixel pitch | 3.9mm |
Service type | front and rear access |
Calibrated brightness (nits) | >5.500nits |
Lamp type | SMD |
Lifespan (hours at %50 brightness) | >100.000hours |
White color calibration (adj.) | 3.500K~8.500K |
Gray scale | >14bits |
Brightness control | 256 level |
Module Specifications | |
Module dimensions (mm) | 500x250 |
Refresh frequency | 2.880Hz - 3.840Hz |
Module resolution | 128x64 |
LED drive method | dynamic |
Module material | aluminum |
PCB type | multilayer |
PCB surface coating | humiseal |
Product Specifications | |
Optional double side | YES |
Product material (housing) | steel & aluminum |
Product material (screen cover) | without glass |
Enclosure dimensions (mm) | 1250x2250x250 |
(width x height x depth) | |
IP level | IP65 |
Screen resolution | 256x448px |
Viewing angle (horizontal x vertical) | >120° x 120° |
Minimum viewing distance | >4m |
Operating temperature range | -15°C ~ +45°C |
Storage temperature range | -20°C ~ +60°C |
Operating humidity | 10% ~ 90% non-condensing |
Power input voltage | 110 ~ 240 VAC |
Power input frequency | 50~60Hz |
Active PFC | YES |
Load tolerance | 25% min. |
Cooling | Passive cooling without fan |
| |
Standard product color | Grey (RAL 7016) |
Other | |
Combined screen function | Optional |
Brightness adjustment | Automatic & manual |
Dead pixel monitoring | Optional |
Module monitoring | YES |
Temperature monitoring | YES |
Signal path backup | YES |
Signal transmission | CAT or Fiber Optic |
Standby scheduling | YES |
Power on/off scheduling | Optional |
Power saving mode | YES |
Certification | CE-EMC, CE-LVD, RoHS, FCC |
Options | |
Internal player | YES |
*The mechanical and electronic specification options are available. | |
Apron Teknoloji AS. reserves the right to change any product specification, discontinue of any product or services without prior notice
Akasya Shopping Mall DOOH