General | |
Operating environment | outdoor |
Pixel pitch | 3.1mm |
Service type | rear access |
Calibrated brightness (nits) | >6.500nits |
Lamp type | SMD |
Lifespan (hours at %50 brightness) | >100.000hours |
White color calibration (adj.) | 3.500K~8.500K |
Gray scale | >14bits |
Brightness control | 256 level |
Module Specifications | |
Module Dimensions (mm) | 250x250 |
Refresh Frequency | adjustable |
Module Resolution | 80x80px |
LED Drive Method | dynamic |
Module Material | aluminum |
PCB Type | multilayer |
PCB Surface Coating | humiseal |
Product Specifications | |
Optional Double Side | YES |
Product Material | Steel & Aluminum |
Product Material (screen cover)2 | Glass |
Screen Dimensions (mm) | 750x1250 |
IP Level | IP54 |
Optional PC Cover (2mm) | - |
Product Weight (~single/double side) | 100 kg /135 kg |
Product Resolution | 240x400px |
Viewing angle (horizontal x vertical) | >120° x 120° |
Minimum viewing distance | >3m |
Operating temperature range | -5C ~ +45C |
Storage temperature range | -20C ~ +60C |
Operating humidity | 10% ~ 90% |
Power input voltage | 110 ~ 240 VAC |
Power input frequency | 50 ~ 60 Hz |
Average power (single / double) | < 160 W / 315 W
|
Max power (single / double) | < 520 W/ 1050 W |
Active PFC | YES |
Load tolerance1 | 25% min. |
Cooling | Passive cooling |
Product color4 | Grey ( RAL 7016 ) |
Other | |
Internal Player | YES |
Combined Screen Function | YES |
Brightness adjustment | Automatic & manual |
Death pixel monitoring | NA |
Module monitoring | YES |
Temperature monitoring | YES |
Signal path backup | YES |
Signal transmission | CAT or Fiber Optic |
Standby scheduling | YES |
Power on/off scheduling | Optional |
Power saving mode | YES |
Certification | CE-EMC, CE-LVD, RoHS |
Apron Teknoloji AS. reserves the right to change any product specification, discontinue of any product or services without prior notice